<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZJL Partners &#124; News</title>
	<atom:link href="http://zjl.com.au/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://zjl.com.au/news</link>
	<description>&#62;&#62; Helping you achieve amazing results</description>
	<lastBuildDate>Fri, 18 May 2012 03:07:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Super Funds Drop</title>
		<link>http://zjl.com.au/news/super-funds-drop/</link>
		<comments>http://zjl.com.au/news/super-funds-drop/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:05:46 +0000</pubDate>
		<dc:creator>jasmine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Superannuation]]></category>

		<guid isPermaLink="false">http://zjl.com.au/news/?p=384</guid>
		<description><![CDATA[Share market turns on its head as euro worries rattle globe Herald Sun 17.5.2012 Super funds have taken a battering in the past two weeks, with almost all gains for this financial year swept away in a sea of red ink. Concerns about Greece leaving the eurozone has sent stock markets from Frankfurt to Wall [...]]]></description>
			<content:encoded><![CDATA[<h2>Share market turns on its head as euro worries rattle globe</h2>
<p><a href="http://www.heraldsun.com.au/" target="_blank">Herald Sun 17.5.2012</a></p>
<p>Super funds have taken a battering in the past two weeks, with almost all gains for this financial year swept away in a sea of red ink. Concerns about Greece leaving the eurozone has sent stock markets from Frankfurt to Wall St into tailspin, and the uncertainty could last for months.</p>
<p>The Australian market has fallen almost 6 per cent this month, wiping $80 billion off the value of Australia’s top companies. Fearing a rerun of the past two years, when early gains were extinguished in a long bout of volatility, investors are fleeing.<span id="more-384"></span></p>
<p>In its worst day’s trading this year the ASX 200 dropped 2.3 per cent, wiping off almost $30 billion, with falls across the board. The only winners were in the defensive utilities sector, while miners and banking stocks were bashed.</p>
<p>SuperRatings research manager Salvador Saiz said any positive momentum had stalled. “The last couple of weeks have taken the wind out of the sails of any recovery,” he said.</p>
<p>“Before May it was looking like a good year, with returns for the 2011-12 financial year at 2.3 per cent.” But after the past two weeks, account holders with balanced investment options have seen that whittled away, with the typical account up only about $200 for every $100,000 in their superfund this financial year.</p>
<p>The Australian dollar also crashed its lowest point since November, falling below US98.7c yesterday.</p>
<p>It was trading at $US1.08 in February. This downturn come as fresh economic data shows Australian consumer confidence in May was hovering at close to its lowest level this year, despite a 50-point interest rate cut this month. IG Markets strategist Stan Shamu said investors were running scared.</p>
<p>“Many investors have been caught out,” he said. “The resources completely collapsed, with the big miners down more than 3 per cent.”</p>
<p><strong>Market Shocks</strong></p>
<ul>
<li>6% drop in stock market since May 1</li>
<li>$80b wiped off the market</li>
<li>US99c current rate for Australia dollar, down from a peak in February of$US1.08</li>
<li>3.5% rise in super since Jan 1 in balanced fund</li>
<li>0.2% rise in super since July 1, 2011 in balanced fund</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zjl.com.au/news/super-funds-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Update 2012 &#8211; Economy</title>
		<link>http://zjl.com.au/news/budget-update-2012-economy/</link>
		<comments>http://zjl.com.au/news/budget-update-2012-economy/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:58:45 +0000</pubDate>
		<dc:creator>jasmine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://zjl.com.au/news/?p=368</guid>
		<description><![CDATA[Economy Economic growth to slow 3 per cent this year before rising in 2012/13. Unemployment to stay at 5.5%. &#160;]]></description>
			<content:encoded><![CDATA[<h2>Economy</h2>
<ul>
<li>Economic growth to slow 3 per cent this year before rising in 2012/13.</li>
<li>Unemployment to stay at 5.5%.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zjl.com.au/news/budget-update-2012-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Update 2012 &#8211; Families</title>
		<link>http://zjl.com.au/news/budget-update-2012-families/</link>
		<comments>http://zjl.com.au/news/budget-update-2012-families/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:57:11 +0000</pubDate>
		<dc:creator>jasmine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Personal Tax]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://zjl.com.au/news/?p=365</guid>
		<description><![CDATA[Families Increase to the rate of Family Tax Benefit A. Don’t waste any more time collecting school-related receipts, with the new Schoolkids Bonus replacing the Education Tax Refund and delivering a bigger payment to parents without the need to justify their expenses. &#160;]]></description>
			<content:encoded><![CDATA[<h2>Families</h2>
<ul>
<li>Increase to the rate of Family Tax Benefit A.</li>
<li>Don’t waste any more time collecting school-related receipts, with the new Schoolkids Bonus replacing the Education Tax Refund and delivering a bigger payment to parents without the need to justify their expenses.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zjl.com.au/news/budget-update-2012-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Update 2012 &#8211; Superannuation</title>
		<link>http://zjl.com.au/news/budget-update-2012-2/</link>
		<comments>http://zjl.com.au/news/budget-update-2012-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:51:04 +0000</pubDate>
		<dc:creator>jasmine</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Superannuation]]></category>

		<guid isPermaLink="false">http://zjl.com.au/news/?p=359</guid>
		<description><![CDATA[Superannuation Crackdown on rich tax breaks by doubling tax on superannuation to 30 per cent for those earning over $300,000. Superannuation contribution cap for over-50s are being halved to $25,000 for two years for concessional contributions such as employer payments and salary sacrifice, therefore contribute more before June 30 if you can. The superannuation co-contribution [...]]]></description>
			<content:encoded><![CDATA[<h2>Superannuation</h2>
<ul>
<li>Crackdown on rich tax breaks by doubling tax on superannuation to 30 per cent for those earning over $300,000.</li>
<li>Superannuation contribution cap for over-50s are being halved to $25,000 for two years for concessional contributions such as employer payments and salary sacrifice, therefore contribute more before June 30 if you can.</li>
<li>The superannuation co-contribution payment for low and middle-income earners is being halved to $500 from July 1. Make a contribution before June 30 if you qualify.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zjl.com.au/news/budget-update-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Update 2012 &#8211; Tax</title>
		<link>http://zjl.com.au/news/budget-update-2012/</link>
		<comments>http://zjl.com.au/news/budget-update-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:45:09 +0000</pubDate>
		<dc:creator>jasmine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Tax]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://zjl.com.au/news/?p=349</guid>
		<description><![CDATA[Tax Scrapping of planned company tax rate reduction as promised last year. Tightening of the Net Medical Expenses Tax Offset. You may not be able to avoid the tough new means test for the medical expense tax offset, but prepaying your annual private health insurance bill before June 30 can save you money if you [...]]]></description>
			<content:encoded><![CDATA[<h2>Tax</h2>
<ul>
<li>Scrapping of planned company tax rate reduction as promised last year.</li>
<li>Tightening of the Net Medical Expenses Tax Offset. You may not be able to avoid the tough new means test for the medical expense tax offset, but prepaying your annual private health insurance bill before June 30 can save you money if you are going to be hit by cuts to the insurance rebate from July<span id="more-349"></span></li>
<li>Removal of mature age workers offset rebate.</li>
<li>Increase in the medical safety net caps with Medicare.</li>
<li>The promised $500 standard tax deduction disappears before it even begins.</li>
<li>The planned tax break for $1,000 of interest income has been scrapped too, but shopping around for a better savings account deal can deliver you good gains regardless.</li>
<li>If you’re lucky enough to be in line for the golden handshake, new rules mean timing will be important to maximise the money you receive, so seek advice.</li>
<li>Small business owners can hold off on purchases until July 1 when new instant tax write-offs for assets under $6,500 begin.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zjl.com.au/news/budget-update-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Losing Your Superannuation</title>
		<link>http://zjl.com.au/news/stop-losing-your-superannuation/</link>
		<comments>http://zjl.com.au/news/stop-losing-your-superannuation/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:45:31 +0000</pubDate>
		<dc:creator>jasmine</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Superannuation]]></category>

		<guid isPermaLink="false">http://zjl.com.au/news/?p=317</guid>
		<description><![CDATA[Learn How To Take control of your superannuation and your future Enjoy a tax free income in your retirement Safely build a property investment protfolio Maximize your property tax deductions &#160; Is your current investment property giving you the best possible return? Are you using the Government’s new rules to build your savings much faster, [...]]]></description>
			<content:encoded><![CDATA[<div style="width: 300px; margin-right: 50px; float: left;">
<h2>Learn How To</h2>
<ul>
<li>Take control of your superannuation and your future</li>
<li>Enjoy a tax free income in your retirement</li>
<li>Safely build a property investment protfolio</li>
<li>Maximize your property tax deductions</li>
</ul>
<p>&nbsp;</p>
<p><span id="more-317"></span></p>
<p>Is your current investment property giving you the best possible return?</p>
<p>Are you using the Government’s new rules to build your savings much faster, pass less tax and ease into retirement?</p>
<p><img title="More..." src="http://zjl.com.au/news/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />Are you maximising your current tax benefits via your investment property?</p>
<p>Is your loan the best that it could be?</p>
<p>Are you aware that you could arrange your investments and finances so you never pay tax in retirement?</p>
<p>Did you know that you can use your superannuation to buy investments yourself?</p>
<p><strong>If you are ‘Not Sure’ about any of these questions, or have some of your own, attending this FREE seminar will be one of the best investment decisions you will ever make.</strong></p>
<p>&nbsp;</p>
<p><strong>Recieve a free copy of &#8217;7 Steps to Wealth&#8217; by John L Fitzgerald when you attend our seminar.</strong></p>
<p><strong><br />
</strong></p>
</div>
<div style="float: right; width: 200px; margin-bottom: 30px; padding: 0 15px 15px 15px; background-color: #e5e5e5;">
<h2 align="center">Register now as seats are limited</h2>
<h3>Tue 12 June, 2012<br />
6.00 pm for Registration<br />
6.30 pm – 8.00 pm</h3>
<p><strong>Cost – FREE</strong><br />
Family &amp; Friends also welcome</p>
<p>Refreshments will be supplied</p>
<p><strong>Berwick Springs Hotel<br />
</strong> Corner Clyde &amp; Greaves Road,<br />
Berwick VIC 3806</p>
<p><strong>Held in conjunction with<br />
</strong><strong>R &amp; R Real Estate and<br />
Botany Park Real Estate</strong></p>
<h2 align="center">RSVP</h2>
<p><strong>5 June 2012 to<br />
</strong>Jasmine Gribble at ZJL Partners ASAP to reserve your place on<br />
<strong>(03) 9547 5022</strong> or email <a href="mailto:jasmine.gribble@zjl.com.au?subject=Event RSVP">jasmine.gribble@zjl.com.au</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://zjl.com.au/news/stop-losing-your-superannuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Slashed</title>
		<link>http://zjl.com.au/news/mortgage-rate-slashed/</link>
		<comments>http://zjl.com.au/news/mortgage-rate-slashed/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:49:35 +0000</pubDate>
		<dc:creator>jasmine</dc:creator>
				<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://zjl.com.au/news/?p=310</guid>
		<description><![CDATA[The Reserve Bank slashed official interest rates by 0.5 per cent in a surprise move yesterday, saving $96 a month on a typical $300,000 mortgage – but only if the reluctant big banks pass on the cut in full.]]></description>
			<content:encoded><![CDATA[<p>The Reserve Bank slashed official interest rates by 0.5 per cent in a surprise move yesterday, saving $96 a month on a typical $300,000 mortgage – but only if the reluctant big banks pass on the cut in full.</p>
]]></content:encoded>
			<wfw:commentRss>http://zjl.com.au/news/mortgage-rate-slashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATO Cracks Down</title>
		<link>http://zjl.com.au/news/ato-cracks-down/</link>
		<comments>http://zjl.com.au/news/ato-cracks-down/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:00:51 +0000</pubDate>
		<dc:creator>jasmine</dc:creator>
				<category><![CDATA[Business Ownership]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zjl.com.au/news/?p=294</guid>
		<description><![CDATA[Directors to be personally liable for unpaid super The government has released draft legislation which proposes changes to the company director penalty regime in the tax law. The main aspects of the proposed amendments involve:- Extending the director penalty regime to make directors personally liable for their company’s unpaid superannuation guarantee amounts (the compulsory 9%) [...]]]></description>
			<content:encoded><![CDATA[<h2>Directors to be personally liable for unpaid super</h2>
<p>The government has released draft legislation which proposes changes to the company director penalty regime in the tax law. The main aspects of the proposed amendments involve:-</p>
<ul>
<li>Extending the director penalty regime to make directors personally liable for their company’s unpaid superannuation guarantee amounts (the compulsory 9%)</li>
<li>Ensuring that directors cannot discharge their director penalties by placing their company into liquidation when unpaid PAYG withholding or SGC remains unpaid</li>
</ul>
<p>The government intends to introduce the amendments into Parliament in the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://zjl.com.au/news/ato-cracks-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always pay yourself a proper salary</title>
		<link>http://zjl.com.au/news/always-pay-yourself-a-proper-salary/</link>
		<comments>http://zjl.com.au/news/always-pay-yourself-a-proper-salary/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:00:25 +0000</pubDate>
		<dc:creator>jasmine</dc:creator>
				<category><![CDATA[Business Ownership]]></category>

		<guid isPermaLink="false">http://zjl.com.au/news/?p=297</guid>
		<description><![CDATA[Business owners need to pay themselves a salary – for their own good and for the good of their business. The value of a business can only be assessed once a wage is included – a key factor before any business is sold. “An independent person working the same job would be paid a salary, [...]]]></description>
			<content:encoded><![CDATA[<p>Business owners need to pay themselves a salary – for their own good and for the good of their business. The value of a business can only be assessed once a wage is included – a key factor before any business is sold.</p>
<p>“An independent person working the same job would be paid a salary, so why would you not pay the business owner?”</p>
<p>Building a salary into a business also allows the owner to compare the business performance against prior year results and competitor’s results. This allows business owners to assess the value of their business.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zjl.com.au/news/always-pay-yourself-a-proper-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age Old Questions</title>
		<link>http://zjl.com.au/news/age-old-questions/</link>
		<comments>http://zjl.com.au/news/age-old-questions/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:00:18 +0000</pubDate>
		<dc:creator>jasmine</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Personal Tax]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Superannuation]]></category>

		<guid isPermaLink="false">http://zjl.com.au/news/?p=283</guid>
		<description><![CDATA[From Herald Sun &#8211; 26/03/12 Seven things to ask before retirement Deciding when to retire can be one of the scariest decisions you will make. Get the timing wrong and it can affect the way you live for decades. It used to be simple. Most would aim for 55, 60 or 65 years of age, [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://heraldsun.com.au" target="_blank">Herald Sun</a> &#8211; 26/03/12</p>
<h2>Seven things to ask before retirement</h2>
<p>Deciding when to retire can be one of the scariest decisions you will make. Get the timing wrong and it can affect the way you live for decades. It used to be simple. Most would aim for 55, 60 or 65 years of age, and their superannuation would give them some money in retirement which could be topped up by a generous age pension.</p>
<p>Those were the days. Today the age pension has been watered down and superannuation-guarantee contributions are not enough on their own to fund a decent retirement.</p>
<p>Over the next 10 years, 1.4 million Australians will be faced with that critical ‘when to retire’ decision. But you can reduce the risks of pulling the retirement trigger by asking yourself these seven important questions.</p>
<p><span id="more-283"></span></p>
<h2>What sort of lifestyle do I want?</h2>
<p>Retirement should be one of the happiest times of your life. Sit down and cost a decent retirement lifestyle. Include expenses that make you happy: the golf membership, a dinner out every week or so, regular holidays. Life is for living, so be realistic or you’ll be miserable and grumpy during retirement.</p>
<p>The result will look a bit scary.</p>
<h2>How long do I intend to live for?</h2>
<p>You don’t need to play God, but looking at your genes can help. If you come from a long line of stayers, then you are more likely to follow suit. But be conservative in the longevity guess. It is better to go early with a bit of spare cash left over for a surviving partner or your children than it is to run out.</p>
<h2>Will I be debt-free?</h2>
<p>In past generations, people were generally debt-free when they retired, so loan repayments didn’t really come in to the financial equation. Today it’s a lot different; with a recent survey showing almost 50 per cent of all retirees will not have paid off their home by the time they retire.</p>
<p>Loan repayments are a crucial element when calculating a retirement budget – not only home loans but also credit cards.</p>
<h2>Do I intend leaving anything for the kids?</h2>
<p>Some people still aim to leave money for their children. Frankly, we reckon adult children should be big enough to look after themselves. However, everyone’s different and there could be some good reasons for leaving money. Just make sure you plan and budget for it when making that retirement decision.</p>
<h2>Can I earn other income in retirement?</h2>
<p>Earning extra cash during retirement can make a huge difference to lifestyle, not only from a financial point of view but also in terms of keeping physically and mentally active.</p>
<h2>How much will I need to have in super?</h2>
<p>Now that you’ve looked at retirement expenses, income sources and lifestyle considerations, it’s time to crunch the numbers. Go to your bank’s website and in the superannuation section there will be a calculator to do all the sums.</p>
<p>A general rule for retiring at age 60 is that super of $436,000 will generate income of $25,000 a year for the average lifespan. Allow a bit more for women because they live longer. To generate $45,000 a year you will need a retirement balance of $788,000.</p>
<h2>Will I need to, and can I, change my strategy?</h2>
<p>Now that you have the facts, sit down with us to assess super contributions levels, and revise retirement dates and investment strategies to achieve that target superannuation payout.</p>
<h2>Key Steps</h2>
<ul>
<li>Don’t panic</li>
<li>Seek advice</li>
<li>Pay off debt</li>
<li>Decide where you want to live</li>
<li>Get a health check</li>
<li>Make some important lifestyle decisions</li>
<li>Discuss with your partner.</li>
</ul>
<p><strong>The important thing to consider is how is your superannuation performing? How much will you have in superannuation? Will it be enough for you &amp; your family? The answer to these questions and many more can be difficult to find answers for – you need to speak to us immediately to see how we can help. Remember, “The earlier you plan, the greater chance you have of achieving your goals and objectives”.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://zjl.com.au/news/age-old-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

